Price list update for General Fuel on January 5, 2020

PT Pertamina (Persero) adjust the general fuel oil price in order to implement the Ministerial Decree of ESDM No. 187K/10/MEM/2019 Regarding the Formula of Basic Prices in Calculating the Retail Sale Price of Gasoline and Diesel Distributed through Public Fueling Stations or Fisherman Fueling Stations.

TERRITORY PERTALITE PERTAMAX PERTAMAX TURBO PERTAMAX RACING DEXLITE PERTAMINA DEX SOLAR NON-SUBSIDI MINYAK TANAH NON-SUBSIDI
Prov. Nanggroe Aceh Darussalam 7.650 9.200 9.900 44.500 9.500 10.200 9.300 11.220
Prov. Sumatera Utara 7.650 9.200 9.900 44.500 9.500 10.200 9.300 11.220
Prov. Sumatera Barat 7.850 9.400 10.100 44.500 9.700 10.450 9.500 11.220
Prov. Riau 7.650 9.600 10.300 - 9.900 10.700 9.700 11.220
Prov. Kepulauan Riau 8.000 9.600 10.300 - 9.900 10.700 9.700 11.220
Kodya Batam (FTZ) 8.000 9.600 10.300 - 9.900 10.700 9.700 11.220
Prov. Jambi 7.850 9.400 10.100 - 9.700 10.450 9.500 11.220
Prov. Bengkulu 7.650 9.200 9.900 - 9.500 10.200 9.300 11.220
Prov. Sumatera Selatan 7.850 9.400 10.100 - 9.700 10.450 9.500 11.220
Prov. Bangka-Belitung 7.850 9.400 - - 9.700 10.450 9.500 11.220
Prov. Lampung 7.850 9.400 10.100 - 9.700 10.450 9.500 11.220
Prov. DKI Jakarta 7.650 9.200 9.900 42.000 9.500 10.200 9.300 11.220
Prov. Banten 7.650 9.200 9.900 42.000 9.500 10.200 9.300 11.220
Prov. Jawa Barat 7.650 9.200 9.900 42.000 9.500 10.200 9.300 11.220
Prov. Jawa Tengah 7.650 9.200 9.900 - 9.500 10.200 9.300 11.220
Prov. DI Yogyakarta 7.650 9.200 9.900 - 9.500 10.200 9.300 11.220
Prov. Jawa Timur 7.650 9.200 9.900 43.500 9.500 10.200 9.300 11.220
Prov. Bali 7.650 9.200 9.900 43.500 9.500 10.200 9.300 11.220
Prov. Nusa Tenggara Barat 7.650 9.200 9.900 - 9.500 10.200 9.300 11.550
Prov. Nusa Tenggara Timur 7.650 9.200 9.900 - 9.500 10.200 9.300 11.770
Prov. Kalimantan Barat 7.850 9.400 10.100 - 9.700 10.450 9.500 11.330
Prov. Kalimantan Tengah 7.850 9.400 10.100 - 9.700 10.450 9.500 11.330
Prov. Kalimantan Selatan 7.850 9.400 10.100 - 9.700 10.450 9.500 11.330
Prov. Kalimantan Timur 7.850 9.400 10.100 - 9.700 10.450 9.500 11.330
Prov. Kalimantan Utara 7.850 9.400 10.100 - 9.700 10.450 9.500 11.330
Prov. Sulawesi Utara 7.850 9.400 10.100 - 9.700 10.450 9.500 11.550
Prov. Gorontalo 7.850 9.400 10.100 - 9.700 10.450 9.500 11.550
Prov. Sulawesi Tengah 7.850 9.400 10.100 - 9.700 10.450 9.500 11.550
Prov. Sulawesi Tenggara 7.850 9.400 10.100 - 9.700 10.450 9.500 11.550
Prov. Sulawesi Selatan 7.850 9.400 10.100 - 9.700 10.450 9.500 11.550
Prov. Sulawesi Barat 7.850 9.400 10.100 - 9.700 10.450 9.500 11.550
Prov. Maluku 7.850 9.400 - - 9.700 - 9.500 11.770
Prov. Maluku Utara 7.850 9.400 - - 9.700 - 9.500 11.770
Prov. Papua 7.850 9.400 - - 9.700 - 9.500 11.770
Prov. Papua Barat 7.850 9.400 - - 9.700 - 9.500 11.770

Share this post