Price list update for General Fuel on Januari 5, 2019

TERRITORY PERTALITE PERTAMAX PERTAMAX
TURBO
PERTAMAX
RACING
DEXLITE PERTAMINA
DEX
SOLAR
NON-SUBSIDI
NON-SUBSIDIZED
KEROSENE
Prov. Nanggroe Aceh Darussalam 7,650 10,200 12,000 44,500 10,300 11,750 9,600 10,670
Prov. Sumatera Utara 7,650 10,200 12,000 44,500 10,300 11,750 9,600 10,670
Prov. Sumatera Barat 7,850 10,400 12,200 44,500 10,500 12,000 9,800 10,670
Prov. Riau 7,650 10,600 12,400 - 10,700 12,250 10,000 10,670
Prov. Kepulauan Riau 8,000 10,600 12,400 - 10,700 12,250 10,000 10,670
Kodya Batam (FTZ) 8,000 10,600 12,400 - 10,700 12,250 10,000 9,700
Prov. Jambi 7,850 10,400 12,200 - 10,500 12,000 9,800 10,670
Prov. Bengkulu 7,650 10,200 - - 10,300 11,750 9,600 10,670
Prov. Sumatera Selatan 7,850 10,400 12,200 - 10,500 12,000 9,800 10,670
Prov. Bangka-Belitung 7,850 10,400 - - 10,500 12,000 9,800 10,670
Prov. Lampung 7,850 10,400 12,200 - 10,500 12,000 9,800 10,670
Prov. DKI Jakarta 7,650 10,200 12,000 42,000 10,300 11,750 9,600 10,670
Prov. Banten 7,650 10,200 12,000 42,000 10,300 11,750 9,600 10,670
Prov. Jawa Barat 7,650 10,200 12,000 42,000 10,300 11,750 9,600 10,670
Prov. Jawa Tengah 7,650 10,200 12,000 - 10,300 11,750 9,600 10,670
Prov. DI Yogyakarta 7,650 10,200 12,000 - 10,300 11,750 9,600 10,670
Prov. Jawa Timur 7,650 10,200 12,000 43,500 10,300 11,750 9,600 10,670
Prov. Bali 7,650 10,200 12,000 43,500 10,300 11,750 9,600 10,670
Prov. Nusa Tenggara Barat 7,650 10,200 12,000 - 10,300 11,750 9,600 11,000
Prov. Nusa Tenggara Timur 7,650 10,200 12,000 - /td> 10,300 11,750 9,600 11,220
Prov. Kalimantan Barat 7,850 10,400 12,200 - 10,500 12,000 9,800 10,780
Prov. Kalimantan Tengah 7,850 10,400 12,200 - 10,500 12,000 9,800 10,780
Prov. Kalimantan Selatan 7,850 10,400 12,200 - 10,500 12,000 9,800 10,780
Prov. Kalimantan Timur 7,850 10,400 12,200 - 10,500 12,000 9,800 10,780
Prov. Kalimantan Utara 7,850 10,400 12,200 - 10,500 12,000 9,800 10,780
Prov. Sulawesi Utara 7,850 10,400 12,200 - 10,500 12,000 9,800 11,000
Prov. Gorontalo 7,850 10,400 12,200 - 10,500 12,000 9,800 11,000
Prov. Sulawesi Tengah 7,850 10,400 12,200 - 10,500 12,000 9,800 11,000
Prov. Sulawesi Tenggara 7,850 10,400 12,200 - 10,500 12,000 9,800 11,000
Prov. Sulawesi Selatan 7,850 10,400 12,200 - 10,500 12,000 9,800 11,000
Prov. Sulawesi Barat 7,850 10,400 12,200 - 10,500 12,000 9,800 11,000
Prov. Maluku 7,850 10,400 - - 10,500 - 9,800 11,220
Prov. Maluku Utara 7,850 10,400 - - 10,500 - 9,800 11,220
Prov. Papua 7,850 10,400 - - 10,500 - 9,800 11,220
Prov. Papua Barat 7,850 10,400 - - 10,500 - 9,800 11,220

Share this post