-
Company Profile
-
Company Profile
PERTAMINA is a State Owned oil & gas company (National Oil Company), established on December 10, 1957 under the name PT PERMINA. In 1961 the company changed its name to PN PERMINA and after the merger with PN PERTAMIN in 1968 it became PN PERTAMINA. With the enactment of Law 8 of 1971 the company became PERTAMINA. This name persisted until after PERTAMINA changed its legal status to PT PERTAMINA (PERSERO) on October 9, 2003.
-
Corporate Commitment
-
Our Networks
Provides information of PERTAMINA
- Career Development
Opportunities within Pertamina are extremely wide because we operate such a diverse set of businesses: Exploration & Production, Refining, Distribution to Marketing of products, and geothermal.
-
Company Profile
- Our Business
-
Our Business
PERTAMINA in conducting business activities in the field of energy and petrochemicals, was divided into two sectors, namely upstream and downstream, and supported by the activities of Children's Subsidiaries and Joint Ventures
-
Upstream
The business activities of the Pertamina Upstream Directorate cover exploration, production, and transmission of oil and gas. Other activities are Coal Bed Methane (CBM) and geothermal operations.
-
Downstream
Pertamina Downstream activities comprises of:
- Our Products
- Industry Marine
- Announcements
-
Our Business
- News Room
- Investor Relations
- Social Responsibility
- HSSE
Financial Report | Operational Report
| 2007 Audited Restated |
2008 Audited Restated |
2009 Audited Restated |
2010 Audited |
||||
| INCOME STATEMENTS | |||||||
| Sales and Other Operating Revenues | 385,874 | 551,885 | 371,524 | 438,012 | graph | ||
| Cost of Sales and Operating Cost | 357,379 | 518,805 | 343,846 | 410,231 | graph | ||
| Income from Operations | 28,494 | 33,080 | 27,678 | 27,781 | graph | ||
| Other Income/(expense) - net | 278 | 76 | 21 | 2,088 | graph | ||
| Share in net income of associates | 190 | 145 | 231 | 33 | graph | ||
| Income/(loss) before Income Tax | 28,406 | 33,149 | 27,887 | 29,902 | graph | ||
| Income Tax Expense | 11,474 | 13,585 | 11,802 | 13,122 | graph | ||
| Minority interest in Subsidiary and consolidated net income | 50 | 42 | 118 | 4 | graph | ||
| Net Income | 16,881 | 19,606 | 16,203 | 16,776 | graph | ||
| EBITDA | 38,026 | 41,244 | 35,162 | 39,856 | graph | ||
| BALANCE SHEET | |||||||
| Total Assets | 264,587 | 281,437 | 302,393 | 266,515 | graph | ||
| Total Liabilities | 152,770 | 147,424 | 159,604 | 161,474 | graph | ||
| Minority Interest | 720 | 658 | 634 | 962 | graph | ||
| Total Equity | 111,098 | 133,356 | 142,155 | 104,078 | graph | ||
| FINANCIAL RATIOS | |||||||
| Current Ratio | % | 154.08 | 128.47 | 176.03 | 132.79 | graph | |
| Cash Ratio | % | 17.68 | 18.67 | 17.87 | 24.00 | graph | |
| Debt to Equity Ratio | % | 22.01 | 15.00 | 27.00 | 42.00 | graph | |
| Debt to Asset Ratio | % | 9.24 | 7.26 | 12.79 | 16.40 | graph | |
| Long Term Debt to Equity | % | 9.13 | 6.97 | 16.82 | 23.91 | graph | |
| Long Term Debt to Asset | % | 3.83 | 3.30 | 7.91 | 9.18 | graph | |
| R O E | % | 18.50 | 19.31 | 14.92 | 25.15 | graph | |
| R O I | % | 14.53 | 15.32 | 12.34 | 16.21 | graph | |
| Collection Period (CP) | day | 51.00 | 38.00 | 47.00 | 28.00 | graph | |
| Inventory Turn Over | day | 51.00 | 26.00 | 51.00 | 48.00 | graph | |
| Total Asset Turn Over | % | 148.72 | 206.78 | 131.37 | 180.29 | graph | |
| Total Equity to Total Assets | % | 7.25 | 22.00 | 20.09 | 32.19 | graph | |
| Year End Exchange Rate per USD 1.00 - Balance Sheet | 9419.00 | 10950.00 | 9400.00 | 8991.00 | graph | ||
| 12 Month Average Exchange Rate per USD 1.00 - Income Statement | 9136.35 | 9679.55 | 10398.35 | 9084.55 | graph |
