-
Company Profile
-
Company Profile
PERTAMINA is a State Owned oil & gas company (National Oil Company), established on December 10, 1957 under the name PT PERMINA. In 1961 the company changed its name to PN PERMINA and after the merger with PN PERTAMIN in 1968 it became PN PERTAMINA. With the enactment of Law 8 of 1971 the company became PERTAMINA. This name persisted until after PERTAMINA changed its legal status to PT PERTAMINA (PERSERO) on October 9, 2003.
-
Corporate Commitment
-
Our Networks
Provides information of PERTAMINA
- Career Development
Opportunities within Pertamina are extremely wide because we operate such a diverse set of businesses: Exploration & Production, Refining, Distribution to Marketing of products, and geothermal.
-
Company Profile
- Our Business
-
Our Business
PERTAMINA in conducting business activities in the field of energy and petrochemicals, was divided into two sectors, namely upstream and downstream, and supported by the activities of Children's Subsidiaries and Joint Ventures
-
Upstream
The business activities of the Pertamina Upstream Directorate cover exploration, production, and transmission of oil and gas. Other activities are Coal Bed Methane (CBM) and geothermal operations.
-
Downstream
Pertamina Downstream activities comprises of:
- Our Products
- Industry Marine
- Announcements
-
Our Business
- News Room
- Investor Relations
- Social Responsibility
- HSSE
Pengumuman Hasil Prakualifikasi SKT PT Pertamina (Persero) Tahun 2011 BATCH II
13 Desember 2011
04:01 WIB
| NO | NAMA PERUSAHAAN | HASIL PRAKUALIFIKASI |
| LULUS | ||
| 1 | PT ARYA PUTRO | LULUS |
| 2 | PT TATA UDARA NUSANTARA | LULUS |
| 3 | PT LARAS CIPTA | LULUS |
| 4 | PT ANUGRAH TEGNOLOGI INDONESIA | LULUS |
| 5 | PT ALPHA GRAHA COMPUTINDO | LULUS |
| 6 | PT AVANT SOLUSI SERVISPRO | LULUS |
| 7 | CV INTI DWIJAYA SENTOSA | LULUS |
| 8 | PT MITRA TELEINFORMATIKA PERKASA | LULUS |
| 9 | PT KRIDALARAS KONSULINDO | LULUS |
| 10 | PT BHINEKA KARYA MANUNGGAL | LULUS |
| 11 | PT EVEREST TECHNOLOGY | LULUS |
| 12 | PT RATU ENERGY INDONESIA | LULUS |
| 13 | PT MEGA DAYA ENGINEERING | LULUS |
| 14 | KJPP YANUAR BEY DAN REKAN | LULUS |
| 15 | PT ADVANCED CAREER INDONESIA | LULUS |
| 16 | PT BISMA INDONESIA | LULUS |
| 17 | PT JAYA KONSTRUKSI MANGGALA PRATAMA, TBK. | LULUS |
| 18 | PT PETROTEC AIR POWER | LULUS |
| 19 | PT ESA KARYA MANDIRI | LULUS |
| 20 | PT TEKNO TOWER INDUSTRI | LULUS |
| 21 | PT BRAN DESAIN PLUS ALINE | LULUS |
| 22 | PT KEMASINDO CEPAT NUSANTARA | LULUS |
| 23 | PT SARIATA MULA JAYA | LULUS |
| 24 | PT TYAS MANDIRI | LULUS |
| 25 | PT ONE INDONESIA | LULUS |
| 26 | PT ADITECH MATRA | LULUS |
| 27 | PT GEMILANG KARYA MANDIRI | LULUS |
| 28 | KJPP ISKANDAR ASMAWI & REKAN | LULUS |
| 29 | PT SATYA BHAYANGKARA | LULUS |
| 30 | PT YU WON LCD | LULUS |
| 31 | PT ADNYANA | LULUS |
| 32 | PT INFORINDO INTERSOLUSI | LULUS |
| 33 | PT CAHAYA MAHKOTA ABADI | LULUS |
| TIDAK LULUS | ||
| 1 | PT MEISA DWI KENCANA | TIDAK LULUS |
| 2 | PT AUTORENT LANCAR SEJAHTERA | TIDAK LULUS |
| 3 | PT ENDURRA INDONESIA | TIDAK LULUS |
| 4 | PT CATUR ELANG PERKASA | TIDAK LULUS |
| 5 | PT KARYA SOIT MANDIRI | TIDAK LULUS |
| 6 | PT ABEAM CONSULTING INDONESIA | TIDAK LULUS |
| 7 | PT HEKSA MULTI PRIMA | TIDAK LULUS |
| 8 | PT PERKOM INDAH MURNI | TIDAK LULUS |
| 9 | PT KAYREACH SYSTEM | TIDAK LULUS |
| 10 | CV. ALFARIA | TIDAK LULUS |
| 11 | PT DINAMIKA PROSES SOLUSI INDONESIA | TIDAK LULUS |
| 12 | PT DEPRIWANGGA ENGINEERING | TIDAK LULUS |
| 13 | PT ANDI TAMA WAHANA SEJAHTERA | TIDAK LULUS |
| 14 | PT SEANTERO PANGESTU | TIDAK LULUS |
| 15 | PT PACKET SYSTEMS | TIDAK LULUS |
| 16 | PT BINAJASA ABADIKARYA | TIDAK LULUS |
| 17 | PT MULTI UTAMA RISETINDO | TIDAK LULUS |
| 18 | PT KARYA SEJATI METHA PRATAMA | TIDAK LULUS |
| 19 | KOPERASI MANDIRI BINAKARYA | TIDAK LULUS |
| 20 | PT KARYA KARUNIA SINERGI | TIDAK LULUS |
| 21 | PT HEMAT SARANA UTAMA | TIDAK LULUS |
| 22 | PT KURNIA SAFETY SUPPLIES | TIDAK LULUS |
| 23 | PT ZETAFAST INTI GALVANIS | TIDAK LULUS |
| 24 | PT PRIMA MITRA SUKSES | TIDAK LULUS |
| 25 | PT ARTHAKARANA INDOTAMA | TIDAK LULUS |
| 26 | PT WIRA SIMETRICA | TIDAK LULUS |
| 27 | PT ELSICOM ENGINEERING | TIDAK LULUS |
| 28 | PT TUJUH UTAMA | TIDAK LULUS |
| 29 | CV BINAR CIPTA DWITAMA | TIDAK LULUS |
| 30 | PT JAYA KARYA UTAMA | TIDAK LULUS |
| 31 | PT EURO ALTERNATOR | TIDAK LULUS |
| 32 | PT BANGUN PANCA SARANA ABADI | TIDAK LULUS |
| 33 | PT ASPEN INDO AEROTEKNIKA | TIDAK LULUS |
| 34 | PT AGUNG TIRTA LESTARI | TIDAK LULUS |
