-
Company Profile
-
Company Profile
PERTAMINA is a State Owned oil & gas company (National Oil Company), established on December 10, 1957 under the name PT PERMINA. In 1961 the company changed its name to PN PERMINA and after the merger with PN PERTAMIN in 1968 it became PN PERTAMINA. With the enactment of Law 8 of 1971 the company became PERTAMINA. This name persisted until after PERTAMINA changed its legal status to PT PERTAMINA (PERSERO) on October 9, 2003.
-
Corporate Commitment
-
Our Networks
Provides information of PERTAMINA
- Career Development
Opportunities within Pertamina are extremely wide because we operate such a diverse set of businesses: Exploration & Production, Refining, Distribution to Marketing of products, and geothermal.
-
Company Profile
- Our Business
-
Our Business
PERTAMINA in conducting business activities in the field of energy and petrochemicals, was divided into two sectors, namely upstream and downstream, and supported by the activities of Children's Subsidiaries and Joint Ventures
-
Upstream
The business activities of the Pertamina Upstream Directorate cover exploration, production, and transmission of oil and gas. Other activities are Coal Bed Methane (CBM) and geothermal operations.
-
Downstream
Pertamina Downstream activities comprises of:
- Our Products
- Industry Marine
- Announcements
-
Our Business
- News Room
- Investor Relations
- Social Responsibility
- HSSE
Premium
Premium is the type of distillate fuel oil that is clear yellow. The yellow color is caused by an additional dye. Premium commonly use as fuel for motor vehicles such as car, motorcycle, outboard motor and others. This fuel is often also known as motor gasoline or petrol.
Technical Specification :
Spesifikasi :
| No | Properties | Limits | Test Methods | ||||||||||||||||||||
| Min | Max | ASTM | Others | ||||||||||||||||||||
| 01 | Knock Rating Research Octane Number RON | 88 | - | D-2699 | |||||||||||||||||||
| 02 | T.E.L. Content gr/lt | - | 0,3 | D-3341 | |||||||||||||||||||
| D-5059 | |||||||||||||||||||||||
| 03 | DISTILLATION : | ||||||||||||||||||||||
| • 10% vol. evap. To °C | - | 74 | |||||||||||||||||||||
| • 50% vol. evap. To °C | - | 125 *) | |||||||||||||||||||||
| • 90% vol. evap. To °C | 88 | 180 | |||||||||||||||||||||
| 04 | R. V. P. at 37.8 0C psi | - | 9.0 *) | D-232 | |||||||||||||||||||
| 05 | Exsistent Gum mg/100 ml | - | 4 | D-381 | |||||||||||||||||||
| 06 | Induction period min | 240 | - | D-525 | |||||||||||||||||||
| 07 | Sulphur Content % wt | - | 0.0 | D-1266 | |||||||||||||||||||
| 08 | Copper Strip Corrosion 3 hrs/122 °F | - | No.1 | D-130 | |||||||||||||||||||
| 09 | Doctor Test or | Negative | IP 30 | ||||||||||||||||||||
| 10 | Color | Yellow | |||||||||||||||||||||
| 11 | Dye Content : gr/100 lt | 0.113 | |||||||||||||||||||||
| 12 | Odour | Marketable | |||||||||||||||||||||
